Parliamentary resolution of January 14 2013
141. session of the legislature 2012–2013. No. 13/141.
Legislative document 892 – 89. issue.
Parliamentary resolution
on the Plan for nature protection and energy utilisation.
Alþingi resolves in accordance with Act No. 48/2011, on the Plan for nature protection and energy utilisation, to direct the government to work towards the implementation of the following plan on nature protection and energy utilisation.
According to the Plan for nature protection and energy utilisation it must be ensured that the utilisation of geographical areas, where there are power plant options, is based on long-term views and on a comprehensive assessment of interests taking into account the conservation value of the nature and the cultural historical relics, the cost effectiveness and profitability of various different options for utilisation and other values that affect the national interest, as well as the interests of those who use these same resources having sustainable development as a guide.
According to the Plan for nature protection and energy utilisation there is to be, in compliance with the objectives of Act No. 48/2011, an assessment made of the protection value and the energy utilisation value of geographical areas and of the economic, environmental and sociological impact of utilisation, including protection.
The follow up and the implementation of the Plan for nature protection and energy utilisation is to be ensured, and preparations are to be planned for the implementation and protection of the protected areas in the plan. The activities of the Environment Agency of Iceland in the field of protection should be strengthened.
PLAN FOR NATURE PROTECTION AND ENERGY UTILISATION
The Alþingi resolves that the following power plant options that are subject to Act No. 48/2011 shall be classified in the following categories:
1. Utilisation category
A. Catchments
Region | Catchment | Power plant option |
---|---|---|
Westfjords | Ófeigsfjörður | 4 Hvalárvirkjun |
North Iceland | Blanda | 5 Blönduveita |
B. Geothermal areas
Region | Geothermal area | Power plant option |
---|---|---|
Reykjanes Peninsula | Reykjanes area | 61 Reykjanes |
Reykjanes Peninsula | Reykjanes area | 62 Stóra-Sandvík |
Reykjanes Peninsula | Svartsengi area | 63 Eldvörp |
Reykjanes Peninsula | Krýsuvík area | 64 Sandfell |
Reykjanes Peninsula | Krýsuvík area | 66 Sveifluháls |
Reykjanes Peninsula | Hengill area | 69 Meitillinn |
Reykjanes Peninsula | Hengill area | 70 Gráuhnúkar |
Reykjanes Peninsula | Hengill area | 71 Hverahlíð |
North East Iceland | Námafjall area | 97 Bjarnarflag |
North East Iceland | Krafla region | 98 Krafla I, expansion |
North East Iceland | Krafla region | 99 Krafla II, 1. phase |
North East Iceland | Krafla region | 103 Krafla II, 2. phase |
North East Iceland | Þeistareykir area | 102 Þeistareykir |
North East Iceland | Þeistareykir area | 101 Þeistareykir west |
2. On hold category
A. Catchments
Region | Catchment | Power plant option |
---|---|---|
West Iceland | Hvítá í Borgarfirði | 1 Kljáfossvirkjun |
Westfjords | Hestfjörður | 2 Glámuvirkjun |
Westfjords | Þverá, Langadalsströnd | 3 Skúfnavatnavirkjun |
North Iceland | Glacial rivers of Skagafjörður | 6 Skatastaðavirkjun B |
North Iceland | Glacial rivers of Skagafjörður | 7 Skatastaðavirkjun C |
North Iceland | Glacial rivers of Skagafjörður | 8 Villinganesvirkjun |
North East Iceland | Skjálfandafljót | 9 Fljótshnjúksvirkjun |
North East Iceland | Skjálfandafljót | 10 Hrafnabjargavirkjun A |
South Iceland | Þjórsá | 31 Urriðafossvirkjun |
South Iceland | Þjórsá | 29 Hvammsvirkjun |
South Iceland | Þjórsá | 30 Holtavirkjun |
South Iceland | Hverfisfljót | 15 Hverfisfljótsvirkjun |
South Iceland | Skaftá | 40 Búlandsvirkjun |
South Iceland | Hólmsá | 19 Hólmsárvirkjun at Einhyrningur, without reservoir |
South Iceland | Hólmsá | 21 Hólmsárvirkjun at Atley |
South Iceland | Kaldakvísl | 26 Skrokkölduvirkjun |
South Iceland | Farið at Lake Hagavatn | 39 Hagavatnsvirkjun |
South Iceland | Hvítá í Árnessýslu | 34 Búðartunguvirkjun |
South Iceland | Hvítá í Árnessýslu | 35 Haukholtsvirkjun |
South Iceland | Hvítá í Árnessýslu | 36 Vörðufellsvirkjun |
South Iceland | Hvítá í Árnessýslu | 37 Hestvatnsvirkjun |
South Iceland | Ölfusá | 38 Selfossvirkjun |
B. Geothermal areas
Region | Geothermal area | Power plant option |
---|---|---|
Reykjanes Peninsula | Krýsuvík area | 65 Trölladyngja |
Reykjanes Peninsula | Krýsuvík area | 67 Austurengjar |
Reykjanes Peninsula | Hengill area | 73 Innstidalur |
Reykjanes Peninsula | Hengill area | 75 Þverárdalur |
Reykjanes Peninsula | Hengill area | 76 Ölfusdalur |
South Iceland | Hágöngur area | 91 Hágönguvirkjun, 1. phase |
South Iceland | Hágöngur area | 104 Hágönguvirkjun, 2. phase |
North East Iceland | Hrúthálsar area | 95 Hrúthálsar |
North East Iceland | Fremrinámar area | 96 Fremrinámar |
3. Protection category
A. Catchments
Region | Catchment | Power plant option |
---|---|---|
North East Iceland | Jökulsá á Fjöllum | 12 Arnardalsvirkjun |
North East Iceland | Jökulsá á Fjöllum | 13 Helmingsvirkjun |
South Iceland | Djúpá, Fljótshverfi | 14 Djúpárvirkjun |
South Iceland | Hólmsá | 20 Hólmsárvirkjun at Einhyrningur, with reservoir |
South Iceland | Markarfljót | 22 Markarfljótsvirkjun A |
South Iceland | Markarfljót | 23 Markarfljótsvirkjun B |
South Iceland | Tungnaá | 24 Tungnaárlón |
South Iceland | Tungnaá | 25 Bjallavirkjun |
South Iceland | Þjórsá | 27 Norðlingaölduveita, 566-567.5 m a.s.l. |
South Iceland | Jökulfall í Árnessýslu | 32 Gýgjarfossvirkjun |
South Iceland | Hvítá í Árnessýslu | 33 Bláfellsvirkjun |
B. Geothermal areas
Region | Geothermal area | Power plant option |
---|---|---|
Reykjanes Peninsula | Brennisteinsfjöll area | 68 Brennisteinsfjöll |
Reykjanes Peninsula | Hengill area | 74 Bitra |
Reykjanes Peninsula | Hengill area | 77 Grændalur |
South Iceland | Geysir area | 78 Geysir |
South Iceland | Kerlingarfjöll region | 79 Hverabotn |
South Iceland | Kerlingarfjöll region | 80 Neðri-Hveradalir |
South Iceland | Kerlingarfjöll region | 81 Kisubotnar |
South Iceland | Kerlingarfjöll region | 82 Þverfell |
North East Iceland | Gjástykki area | 100 Gjástykki |
Passed by the Alþingi on 14 January 2013.